Tactics: Unterschied zwischen den Versionen
Dango (Diskussion | Beiträge) (Created page with '== General information == There is no tactical way to prevent the loss of recovery, the danger of injuries or even getting booked. But you may have direct influence on chance. …') |
Dango (Diskussion | Beiträge) |
||
Zeile 10: | Zeile 10: | ||
'''Defense wall''': | '''Defense wall''': | ||
+ | |||
Goalie ++ | Goalie ++ | ||
+ | |||
Defense ++ | Defense ++ | ||
+ | |||
Midfield -- | Midfield -- | ||
+ | |||
Attacker -- | Attacker -- | ||
+ | |||
'''Defense''': | '''Defense''': | ||
+ | |||
Goalie + | Goalie + | ||
+ | |||
Defense + | Defense + | ||
+ | |||
Midfield - | Midfield - | ||
+ | |||
Attacker - | Attacker - | ||
+ | |||
'''Normal''': | '''Normal''': | ||
+ | |||
Goalie +- | Goalie +- | ||
+ | |||
Defense +- | Defense +- | ||
+ | |||
Midfield +- | Midfield +- | ||
+ | |||
Attacker +- | Attacker +- | ||
+ | |||
'''Offense''': | '''Offense''': | ||
+ | |||
Goalie - | Goalie - | ||
+ | |||
Defense - | Defense - | ||
+ | |||
Midfield + | Midfield + | ||
+ | |||
Attacker + | Attacker + | ||
+ | |||
'''Brute force''': | '''Brute force''': | ||
+ | |||
Goalie -- | Goalie -- | ||
+ | |||
Defense -- | Defense -- | ||
+ | |||
Midfield ++ | Midfield ++ | ||
+ | |||
Attacker ++ | Attacker ++ | ||
Zeile 46: | Zeile 70: | ||
'''Considerate''': | '''Considerate''': | ||
+ | |||
Strength -- | Strength -- | ||
+ | |||
Recovery ++ | Recovery ++ | ||
+ | |||
Bookings -- | Bookings -- | ||
+ | |||
'''Cautious''': | '''Cautious''': | ||
+ | |||
Strength - | Strength - | ||
+ | |||
Recovery + | Recovery + | ||
+ | |||
Bookings - | Bookings - | ||
+ | |||
'''Normal''': | '''Normal''': | ||
+ | |||
Strength +- | Strength +- | ||
+ | |||
Recovery +- | Recovery +- | ||
+ | |||
Bookings +- | Bookings +- | ||
+ | |||
'''Tough''': | '''Tough''': | ||
+ | |||
Strength + | Strength + | ||
+ | |||
Recovery - | Recovery - | ||
+ | |||
Bookings + | Bookings + | ||
+ | |||
'''Brutal''': | '''Brutal''': | ||
+ | |||
Strength ++ | Strength ++ | ||
+ | |||
Recovery -- | Recovery -- | ||
+ | |||
Bookings ++ | Bookings ++ | ||
Aktuelle Version vom 15. März 2010, 16:36 Uhr
Inhaltsverzeichnis
General information
There is no tactical way to prevent the loss of recovery, the danger of injuries or even getting booked. But you may have direct influence on chance.
Tactics
You can choose between five strategies: defense wall, defense, normal, offense and brute force. Of course you can choose a different one on 2nd half. Some team parts may also get a bonus (positive or negative) which can be reviewed in the appraisal. Keep in mind that certain strategies may lead to injuries and bookings (e.g. defense wall and brute force), whereas others lower the chance (lowest chance to get bookings: normal).
Here is an overview:
Defense wall:
Goalie ++
Defense ++
Midfield --
Attacker --
Defense:
Goalie +
Defense +
Midfield -
Attacker -
Normal:
Goalie +-
Defense +-
Midfield +-
Attacker +-
Offense:
Goalie -
Defense -
Midfield +
Attacker +
Brute force:
Goalie --
Defense --
Midfield ++
Attacker ++
Tackling
As a coach you can also influence your team’s tackling manner by the following options: considerate, cautious, normal, tough and brutal. Those also have an influence on the appraisal, injuries and bookings.
Just see the following ranking:
Considerate:
Strength --
Recovery ++
Bookings --
Cautious:
Strength -
Recovery +
Bookings -
Normal:
Strength +-
Recovery +-
Bookings +-
Tough:
Strength +
Recovery -
Bookings +
Brutal:
Strength ++
Recovery --
Bookings ++
Loss of regeneration
The loss of regeneration depends on the kind of played match, you won’t lose too much on a friendly compared to a league or cup match. Also, the chosen strategy may help preventing chance on this.