Bank: Unterschied zwischen den Versionen
Aus 90-minutes.org Help Center - EN
Dango (Diskussion | Beiträge) K |
|||
Zeile 1: | Zeile 1: | ||
== Amount of banking investments == | == Amount of banking investments == | ||
− | Each manager might hold up to 5 investments per 1,000,000 € each. The overall amount of banking investments is therefore limited to 5,000,000 €. | + | Each manager might hold up to 5 investments per 1,000,000 [[€]] each. The overall amount of banking investments is therefore limited to 5,000,000 [[€]]. |
== Duration of the investment == | == Duration of the investment == | ||
Zeile 14: | Zeile 14: | ||
You may always dismiss your banking investment, but no interests will be payed, and a 2.5 % service charge of your investment must be payed. | You may always dismiss your banking investment, but no interests will be payed, and a 2.5 % service charge of your investment must be payed. | ||
− | On a 1,000, | + | On a 1,000,000 [[€]] investment, the charge will be 25,000 [[€]] |
− | == Related | + | == Related topics == |
[[Finances]] | [[Finances]] | ||
[[Rules]] | [[Rules]] |
Aktuelle Version vom 2. März 2010, 15:06 Uhr
Inhaltsverzeichnis
Amount of banking investments
Each manager might hold up to 5 investments per 1,000,000 € each. The overall amount of banking investments is therefore limited to 5,000,000 €.
Duration of the investment
You can choose a duration of 4 to 7 weeks. The interest will be fully paid after the duration’s end.
Interest rates
The interest rates vary between 1.5% - 3.1% daily. In this case we refer to it as „weekly interest rate“ with compound interest.
Dismissal of the banking investment
You may always dismiss your banking investment, but no interests will be payed, and a 2.5 % service charge of your investment must be payed. On a 1,000,000 € investment, the charge will be 25,000 €