Player postions: Unterschied zwischen den Versionen
Dango (Diskussion | Beiträge) (→Team captain) |
Dango (Diskussion | Beiträge) (→Influence of fitness and shape) |
||
(Eine dazwischenliegende Version desselben Benutzers wird nicht angezeigt) | |||
Zeile 11: | Zeile 11: | ||
*Shape | *Shape | ||
*Fitness | *Fitness | ||
+ | |||
==== '''Full back''' (FB) ==== | ==== '''Full back''' (FB) ==== | ||
Zeile 21: | Zeile 22: | ||
*Shape | *Shape | ||
*Fitness | *Fitness | ||
+ | |||
==== '''Center backs''' (CB) ==== | ==== '''Center backs''' (CB) ==== | ||
Zeile 30: | Zeile 32: | ||
*Experience | *Experience | ||
*Passing | *Passing | ||
+ | |||
==== '''Central Midfielder''' (CM) ==== | ==== '''Central Midfielder''' (CM) ==== | ||
Zeile 40: | Zeile 43: | ||
*Shape | *Shape | ||
*Fitness | *Fitness | ||
+ | |||
==== '''Winger''' (WI) ==== | ==== '''Winger''' (WI) ==== | ||
Zeile 51: | Zeile 55: | ||
*Fitness | *Fitness | ||
*Motivation | *Motivation | ||
+ | |||
==== '''Striker''' (ST) ==== | ==== '''Striker''' (ST) ==== | ||
Zeile 60: | Zeile 65: | ||
*Shape | *Shape | ||
*Fitness | *Fitness | ||
+ | |||
==== '''Set-piece takers''' ==== | ==== '''Set-piece takers''' ==== | ||
Zeile 66: | Zeile 72: | ||
*Experience | *Experience | ||
*Shot on goal | *Shot on goal | ||
+ | |||
==== '''Team captain''' ==== | ==== '''Team captain''' ==== | ||
Zeile 100: | Zeile 107: | ||
== Influence of fitness and shape == | == Influence of fitness and shape == | ||
− | Those skills play a certain role in the [[ | + | Those skills play a certain role in the [[ratings]]. '''From the 2nd half''' onwards, there will be a positive or negative bonus on the [[ratings]], calculated via this formula (''fitness'' + ''shape'') /2. If the result is e.g. 8, the rating will not be influenced in either way, but if the value is above, the player will become even better in the 2nd half, or if it is below, the player will lose his strength in the 2nd half. |
== Current position of the player == | == Current position of the player == |
Aktuelle Version vom 4. März 2010, 22:18 Uhr
Inhaltsverzeichnis
Position
It is up to the coach to set the players right according to their position, and to find the right balance. Below you will find some hints in regards to the different positions, and keep in mind that the upper skills on each position are regarded as the best skill.
Goalkeeper (GK)
- Goalkeeping
- Experience
- Motivation
- Passing
- Shape
- Fitness
Full back (FB)
- Wing play
- Defense
- Passing
- Motivation
- Experience
- Shape
- Fitness
Center backs (CB)
- Defense
- Motivation
- Shape
- Fitness
- Experience
- Passing
Central Midfielder (CM)
- Game development
- Motivation
- Passing
- Experience
- Shot on goal
- Shape
- Fitness
Winger (WI)
- Wing play
- Game development
- Experience
- Shot on goal
- Passing
- Shape
- Fitness
- Motivation
Striker (ST)
- Shot on goal
- Motivation
- Passing
- Experience
- Shape
- Fitness
Set-piece takers
- Set-pieces
- Experience
- Shot on goal
Team captain
- Experience
HINT: After a match, you can check the players ratings on their positions. You can check how well they played on their positions. Make sure no player gets a 0 - the conceivable worst rating at all.
Regeneration of players
Regeneration is relevant for all positions. It has influence on the ratings, and it can fall after a match. You can recover the players by choosing “No training (Team training)” or “Regeneration (single training)”. The regeneration differs from the other players’ values, as it only has 10 steps instead of 30.
1 knackered
2 burnt out
3 overwrought
4 strained
5 gently strained
6 balanced
7 well balanced
8 recovered
9 well recovered
10 Yoga Master
Influence of fitness and shape
Those skills play a certain role in the ratings. From the 2nd half onwards, there will be a positive or negative bonus on the ratings, calculated via this formula (fitness + shape) /2. If the result is e.g. 8, the rating will not be influenced in either way, but if the value is above, the player will become even better in the 2nd half, or if it is below, the player will lose his strength in the 2nd half.
Current position of the player
The current position is relevant to the player in training. The played position will be assigned to the player after the match, so if a player leaves due to injury or a red card, he will not get assigned a new position.