Rules: Unterschied zwischen den Versionen
Aus 90-minutes.org Help Center - EN
Dango (Diskussion | Beiträge) (→Index (Glossary A-Z)) |
Dango (Diskussion | Beiträge) K (→Index (Glossary A-Z)) |
||
(15 dazwischenliegende Versionen von 2 Benutzern werden nicht angezeigt) | |||
Zeile 44: | Zeile 44: | ||
[[90-minutes association]] | [[90-minutes association]] | ||
− | [[ | + | [[Ascension ranking]] |
− | + | ||
− | + | ||
[[Austria]] | [[Austria]] | ||
Zeile 53: | Zeile 51: | ||
[[Betting office]] | [[Betting office]] | ||
− | |||
− | |||
[[Bookings/Bans]] | [[Bookings/Bans]] | ||
Zeile 61: | Zeile 57: | ||
[[Calender]] | [[Calender]] | ||
+ | |||
+ | [[Championship]] | ||
[[Chat]] | [[Chat]] | ||
[[Cheating]] | [[Cheating]] | ||
− | |||
− | |||
[[Club book]] | [[Club book]] | ||
− | |||
− | |||
[[Coach]] | [[Coach]] | ||
Zeile 81: | Zeile 75: | ||
[[€]] | [[€]] | ||
+ | |||
+ | [[End of season]] | ||
[[England]] | [[England]] | ||
Zeile 97: | Zeile 93: | ||
[[Friendlies]] | [[Friendlies]] | ||
+ | |||
+ | [[FriendlyLeague]] | ||
[[Game developers]] | [[Game developers]] | ||
Zeile 103: | Zeile 101: | ||
[[GM]] | [[GM]] | ||
+ | |||
+ | [[Goalgetter]] | ||
[[Instant table]] | [[Instant table]] | ||
+ | |||
+ | [[Jersey]] | ||
[[Kinds of training]] | [[Kinds of training]] | ||
+ | |||
+ | [[League overview]] | ||
[[Leagues]] | [[Leagues]] | ||
− | |||
− | |||
[[Live-Ticker]] | [[Live-Ticker]] | ||
− | [[ | + | [[Manager clubs]] |
[[Match report]] | [[Match report]] | ||
[[Matches]] | [[Matches]] | ||
− | |||
− | |||
[[Members and fans]] | [[Members and fans]] | ||
− | [[ | + | [[Messages]] |
− | + | ||
− | + | ||
[[Netherlands]] | [[Netherlands]] | ||
Zeile 133: | Zeile 131: | ||
[[Notebook]] | [[Notebook]] | ||
+ | |||
+ | [[Older rankings]] | ||
[[Overview]] | [[Overview]] | ||
Zeile 151: | Zeile 151: | ||
[[Region]] | [[Region]] | ||
+ | |||
+ | [[Regulation of ascent and descent]] | ||
[[Relegation]] | [[Relegation]] | ||
− | |||
− | |||
− | |||
− | |||
[[Scouts]] | [[Scouts]] | ||
[[Season]] | [[Season]] | ||
+ | |||
+ | [[Seasonal playing schedule]] | ||
[[Seminars]] | [[Seminars]] | ||
+ | |||
+ | [[Set piece taker]] | ||
[[Skills]] | [[Skills]] | ||
− | [[ | + | [[System/Formation]] |
[[Spectator statistics]] | [[Spectator statistics]] | ||
Zeile 173: | Zeile 175: | ||
[[Stadium]] | [[Stadium]] | ||
− | |||
− | |||
[[Switzerland]] | [[Switzerland]] | ||
− | [[ | + | [[Tabular player overview]] |
− | [[ | + | [[Tactics]] |
+ | |||
+ | [[Team captain]] | ||
[[Team chronicles]] | [[Team chronicles]] | ||
Zeile 190: | Zeile 192: | ||
[[Team stats]] | [[Team stats]] | ||
− | [[ | + | [[Team strength]] |
+ | |||
+ | [[Team World Cup]] | ||
[[The eleven of matchday]] | [[The eleven of matchday]] | ||
− | |||
− | |||
[[Training]] | [[Training]] | ||
Zeile 209: | Zeile 211: | ||
[[What happens when?]] | [[What happens when?]] | ||
+ | |||
+ | [[World rankings]] | ||
[[Youth]] | [[Youth]] | ||
Zeile 215: | Zeile 219: | ||
<!-- Tabellen --><table border="0" width="100%" cellspacing="10" style="background:white"><tr valign="top"><td width="33%"> | <!-- Tabellen --><table border="0" width="100%" cellspacing="10" style="background:white"><tr valign="top"><td width="33%"> | ||
− | [[90-minutes | + | [[90-minutes association]] |
− | *[[ | + | *[[Country]] |
− | *[[ | + | **[[Austria]] |
− | *[[ | + | **[[England]] |
− | **[[ | + | **[[Germany]] |
− | **[[ | + | **[[Netherlands]] |
− | **[[ | + | **[[Switzerland]] |
− | [[ | + | *[[Game developers]] |
− | + | *[[GM]] | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | *[[ | + | |
[[Bank]] | [[Bank]] | ||
Zeile 247: | Zeile 241: | ||
[[Betting office]] | [[Betting office]] | ||
− | [[ | + | [[Bugs]] |
− | [[ | + | [[Calender]] |
− | [[ | + | [[Championship]] |
[[Chat]] | [[Chat]] | ||
[[Cheating]] | [[Cheating]] | ||
+ | |||
+ | [[Club book]] | ||
[[Coach]] | [[Coach]] | ||
− | [[ | + | [[Country]] |
− | [[ | + | *[[Austria]] |
− | [[ | + | *[[England]] |
− | [[ | + | *[[Germany]] |
− | [[ | + | *[[Netherlands]] |
− | [[ | + | *[[Switzerland]] |
− | [[ | + | **[[Region]] |
− | + | [[Cup]] | |
− | + | [[End of season]] | |
− | [[ | + | *[[Regulation of ascent and descent]] |
− | [[ | + | [[Eternal table]] |
− | + | [[Events]] | |
− | + | [[Fairplay ranking]] | |
− | + | [[Favorites]] | |
− | *[[ | + | [[Finances]] |
+ | |||
+ | *[[Scouts]] | ||
+ | |||
+ | *[[Sponsors]] | ||
+ | |||
+ | [[Instant table]] | ||
+ | |||
+ | [[Kinds of training]] | ||
− | [[ | + | [[League overview]] |
*[[Aufstiegsranking]] | *[[Aufstiegsranking]] | ||
Zeile 295: | Zeile 299: | ||
*[[Aktuelle Tabelle]] | *[[Aktuelle Tabelle]] | ||
− | *[[ | + | *[[Eternal table]] |
− | *[[ | + | *[[Fairplay ranking]] |
− | *[[ | + | *[[Instant table]] |
− | + | ||
− | + | ||
*[[Saisonspielplan]] | *[[Saisonspielplan]] | ||
+ | |||
+ | *[[Spectator statistics]] | ||
*[[Teamstärken]] | *[[Teamstärken]] | ||
− | *[[ | + | *[[The eleven of matchday]] |
− | *[[ | + | *[[Torjägerliste]] |
<!-- nächste tabelle --></td><td width="33%"> | <!-- nächste tabelle --></td><td width="33%"> | ||
− | [[ | + | [[Leagues]] |
− | + | ||
− | + | ||
[[Live-Ticker]] | [[Live-Ticker]] | ||
Zeile 319: | Zeile 321: | ||
[[Matches]] | [[Matches]] | ||
− | [[ | + | [[Members and fans]] |
+ | |||
+ | [[Messages]] | ||
+ | |||
+ | [[Nomination]] | ||
+ | |||
+ | *[[Penalty takers]] | ||
+ | |||
+ | *[[Set piece taker]] | ||
+ | |||
+ | *[[System/Formation]] | ||
− | [[ | + | *[[Tactics]] |
− | [[ | + | *[[Team captain]] |
[[Overview]] | [[Overview]] | ||
+ | |||
+ | [[Penalty takers]] | ||
[[Perimeter advertising]] | [[Perimeter advertising]] | ||
− | [[ | + | [[Players]] |
+ | |||
+ | *[[Bookings/Bans]] | ||
+ | |||
+ | *[[Player positions]] | ||
+ | |||
+ | *[[Ratings]] | ||
+ | |||
+ | *[[Skills]] | ||
+ | |||
+ | *[[Transfers]] | ||
+ | |||
+ | *[[Youth]] | ||
[[Premium Accounts]] | [[Premium Accounts]] | ||
− | *[[ | + | *[[Calender]] |
− | *[[ | + | *[[Favorites]] |
− | *[[ | + | *[[Instant table]] |
− | *[[ | + | *[[Jersey]] |
− | *[[ | + | *[[Press release]] |
− | *[[ | + | *[[Tabular player overview]] |
− | *[[ | + | *[[Team logo]] |
− | *[[ | + | *[[The eleven of matchday]] |
− | [[ | + | [[Press release]] |
+ | |||
+ | [[Ratings]] | ||
[[Relegation]] | [[Relegation]] | ||
Zeile 355: | Zeile 383: | ||
[[Region]] | [[Region]] | ||
− | [[ | + | [[Regulation of ascent and descent]] |
[[Saisonspielplan]] | [[Saisonspielplan]] | ||
− | [[ | + | [[Season]] |
− | + | ||
− | + | ||
[[Scouts]] | [[Scouts]] | ||
− | [[ | + | [[Seminars]] |
− | [[ | + | [[System/Formation]] |
− | *[[ | + | *[[Cup]] |
− | *[[ | + | *[[Friendlies]] |
− | *[[ | + | *[[Leagues]] |
*[[Relegation]] | *[[Relegation]] | ||
Zeile 379: | Zeile 405: | ||
*[[Saisonspielplan]] | *[[Saisonspielplan]] | ||
− | [[ | + | [[Sponsors]] |
− | *[[ | + | *[[Perimeter advertising]] |
− | + | [[Stadium]] | |
− | + | [[Tabular player overview]] | |
− | + | [[Tactics]] | |
− | + | [[Team chronicles]] | |
− | [[ | + | [[Team logo]] |
− | + | [[Team stats]] | |
− | [[ | + | [[Teamstärken]] |
− | [[ | + | [[The eleven of matchday]] |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
[[Torjägerliste]] | [[Torjägerliste]] | ||
Zeile 409: | Zeile 431: | ||
*[[Coach]] | *[[Coach]] | ||
− | *[[ | + | *[[Kinds of training]] |
− | *[[ | + | *[[Player positions]] |
− | *[[ | + | *[[Skills]] |
*[[Training camp]] | *[[Training camp]] | ||
− | |||
− | |||
[[Training camp]] | [[Training camp]] | ||
[[Transfers]] | [[Transfers]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Visitor statistics]] | [[Visitor statistics]] |
Aktuelle Version vom 1. Dezember 2011, 12:43 Uhr
Index (Glossary A-Z)
Regulation of ascent and descent