Rules: Unterschied zwischen den Versionen
Aus 90-minutes.org Help Center - EN
Dango (Diskussion | Beiträge) (→Glossary A-Z (subdivided)) |
Dango (Diskussion | Beiträge) K (→Index (Glossary A-Z)) |
||
(8 dazwischenliegende Versionen von 2 Benutzern werden nicht angezeigt) | |||
Zeile 43: | Zeile 43: | ||
[[90-minutes association]] | [[90-minutes association]] | ||
+ | |||
+ | [[Ascension ranking]] | ||
[[Austria]] | [[Austria]] | ||
Zeile 63: | Zeile 65: | ||
[[Club book]] | [[Club book]] | ||
− | |||
− | |||
[[Coach]] | [[Coach]] | ||
Zeile 71: | Zeile 71: | ||
[[Cup]] | [[Cup]] | ||
+ | |||
+ | [[Current ranking]] | ||
[[€]] | [[€]] | ||
Zeile 91: | Zeile 93: | ||
[[Friendlies]] | [[Friendlies]] | ||
+ | |||
+ | [[FriendlyLeague]] | ||
[[Game developers]] | [[Game developers]] | ||
Zeile 97: | Zeile 101: | ||
[[GM]] | [[GM]] | ||
+ | |||
+ | [[Goalgetter]] | ||
[[Instant table]] | [[Instant table]] | ||
Zeile 118: | Zeile 124: | ||
[[Members and fans]] | [[Members and fans]] | ||
− | [[ | + | [[Messages]] |
[[Netherlands]] | [[Netherlands]] | ||
Zeile 125: | Zeile 131: | ||
[[Notebook]] | [[Notebook]] | ||
+ | |||
+ | [[Older rankings]] | ||
[[Overview]] | [[Overview]] | ||
Zeile 147: | Zeile 155: | ||
[[Relegation]] | [[Relegation]] | ||
− | |||
− | |||
[[Scouts]] | [[Scouts]] | ||
[[Season]] | [[Season]] | ||
+ | |||
+ | [[Seasonal playing schedule]] | ||
[[Seminars]] | [[Seminars]] | ||
Zeile 170: | Zeile 178: | ||
[[Switzerland]] | [[Switzerland]] | ||
− | [[ | + | [[Tabular player overview]] |
[[Tactics]] | [[Tactics]] | ||
Zeile 184: | Zeile 192: | ||
[[Team stats]] | [[Team stats]] | ||
− | [[ | + | [[Team strength]] |
+ | |||
+ | [[Team World Cup]] | ||
[[The eleven of matchday]] | [[The eleven of matchday]] | ||
− | |||
− | |||
[[Training]] | [[Training]] | ||
Zeile 203: | Zeile 211: | ||
[[What happens when?]] | [[What happens when?]] | ||
+ | |||
+ | [[World rankings]] | ||
[[Youth]] | [[Youth]] | ||
Zeile 313: | Zeile 323: | ||
[[Members and fans]] | [[Members and fans]] | ||
− | [[ | + | [[Messages]] |
[[Nomination]] | [[Nomination]] | ||
Zeile 359: | Zeile 369: | ||
*[[Press release]] | *[[Press release]] | ||
− | *[[ | + | *[[Tabular player overview]] |
*[[Team logo]] | *[[Team logo]] | ||
Zeile 401: | Zeile 411: | ||
[[Stadium]] | [[Stadium]] | ||
− | [[ | + | [[Tabular player overview]] |
[[Tactics]] | [[Tactics]] |
Aktuelle Version vom 1. Dezember 2011, 12:43 Uhr
Index (Glossary A-Z)
Regulation of ascent and descent