Rules: Unterschied zwischen den Versionen
Aus 90-minutes.org Help Center - EN
Dango (Diskussion | Beiträge) K (→Index (Glossary A-Z)) |
|||
(40 dazwischenliegende Versionen von 3 Benutzern werden nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
== Team Navigation == | == Team Navigation == | ||
<!-- Tabellen --><table border="0" width="100%" cellspacing="10" style="background:white"><tr valign="top"><td width="33%"> | <!-- Tabellen --><table border="0" width="100%" cellspacing="10" style="background:white"><tr valign="top"><td width="33%"> | ||
− | |||
− | |||
[[Bank]] | [[Bank]] | ||
Zeile 11: | Zeile 9: | ||
[[Events]] | [[Events]] | ||
− | |||
− | |||
[[Finances]] | [[Finances]] | ||
+ | |||
+ | <!-- switch columns --></td><td width="33%"> | ||
[[Live-Ticker]] | [[Live-Ticker]] | ||
Zeile 21: | Zeile 19: | ||
[[Overview]] | [[Overview]] | ||
+ | |||
+ | [[Perimeter advertising]] | ||
[[Players]] | [[Players]] | ||
Zeile 30: | Zeile 30: | ||
[[Training]] | [[Training]] | ||
− | [[ | + | [[Training camp]] |
[[Transfers]] | [[Transfers]] | ||
Zeile 42: | Zeile 42: | ||
[[90-minutes.org]] | [[90-minutes.org]] | ||
− | [[90-minutes | + | [[90-minutes association]] |
− | [[ | + | [[Ascension ranking]] |
− | + | ||
− | + | ||
− | [[ | + | [[Austria]] |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
[[Bank]] | [[Bank]] | ||
− | [[ | + | [[Betting office]] |
− | [[ | + | [[Bookings/Bans]] |
[[Bugs]] | [[Bugs]] | ||
+ | |||
+ | [[Calender]] | ||
+ | |||
+ | [[Championship]] | ||
[[Chat]] | [[Chat]] | ||
Zeile 66: | Zeile 64: | ||
[[Cheating]] | [[Cheating]] | ||
− | [[ | + | [[Club book]] |
− | [[ | + | [[Coach]] |
− | [[ | + | [[Country]] |
− | [[ | + | [[Cup]] |
− | [[ | + | [[Current ranking]] |
− | [[ | + | [[€]] |
− | [[ | + | [[End of season]] |
− | [[ | + | [[England]] |
− | [[ | + | [[Eternal table]] |
− | [[ | + | [[Events]] |
+ | |||
+ | [[Fairplay ranking]] | ||
+ | |||
+ | [[Favorites]] | ||
+ | |||
+ | [[Finances]] | ||
[[Forum]] | [[Forum]] | ||
− | [[ | + | [[Friendlies]] |
− | [[ | + | [[FriendlyLeague]] |
− | [[ | + | [[Game developers]] |
− | [[ | + | [[Germany]] |
− | [[ | + | [[GM]] |
− | [[ | + | [[Goalgetter]] |
− | [[ | + | [[Instant table]] |
− | [[ | + | [[Jersey]] |
− | [[ | + | [[Kinds of training]] |
+ | |||
+ | [[League overview]] | ||
+ | |||
+ | [[Leagues]] | ||
[[Live-Ticker]] | [[Live-Ticker]] | ||
− | [[ | + | [[Manager clubs]] |
− | [[ | + | [[Match report]] |
− | [[ | + | [[Matches]] |
− | [[ | + | [[Members and fans]] |
− | [[ | + | [[Messages]] |
− | [[ | + | [[Netherlands]] |
− | [[ | + | [[Nomination]] |
− | [[ | + | [[Notebook]] |
− | [[ | + | [[Older rankings]] |
− | [[ | + | [[Overview]] |
− | [[ | + | [[Penalty takers]] |
− | [[ | + | [[Perimeter advertising]] |
− | [[ | + | [[Player positions]] |
− | [[ | + | [[Players]] |
− | [[ | + | [[Premium Accounts]] |
− | [[ | + | [[Press release]] |
− | [[ | + | [[Ratings]] |
− | [[ | + | [[Region]] |
− | [[ | + | [[Regulation of ascent and descent]] |
− | [[ | + | [[Relegation]] |
− | [[ | + | [[Scouts]] |
− | [[ | + | [[Season]] |
− | [[ | + | [[Seasonal playing schedule]] |
− | [[ | + | [[Seminars]] |
− | [[ | + | [[Set piece taker]] |
− | [[ | + | [[Skills]] |
− | [[ | + | [[System/Formation]] |
− | [[ | + | [[Spectator statistics]] |
− | [[ | + | [[Sponsors]] |
− | [[ | + | [[Stadium]] |
− | [[ | + | [[Switzerland]] |
− | [[ | + | [[Tabular player overview]] |
− | [[ | + | [[Tactics]] |
− | [[ | + | [[Team captain]] |
− | [[ | + | [[Team chronicles]] |
− | [[ | + | [[Team logo]] |
− | [[ | + | [[Team news]] |
− | [[ | + | [[Team stats]] |
− | [[ | + | [[Team strength]] |
− | [[ | + | [[Team World Cup]] |
− | [[ | + | [[The eleven of matchday]] |
− | [[ | + | [[Training]] |
− | [[ | + | [[Training camp]] |
− | [[ | + | [[Transfer market]] |
− | + | [[Transfers]] | |
− | + | [[Tutorial]] | |
− | [[ | + | |
− | + | [[Votings]] | |
− | + | [[What happens when?]] | |
− | + | [[World rankings]] | |
− | + | [[Youth]] | |
− | + | == Glossary A-Z (subdivided) == | |
− | + | <!-- Tabellen --><table border="0" width="100%" cellspacing="10" style="background:white"><tr valign="top"><td width="33%"> | |
+ | [[90-minutes association]] | ||
− | [[ | + | *[[Country]] |
− | [[ | + | **[[Austria]] |
− | *[[ | + | **[[England]] |
− | *[[ | + | **[[Germany]] |
− | *[[ | + | **[[Netherlands]] |
− | *[[ | + | **[[Switzerland]] |
− | *[[ | + | *[[Game developers]] |
− | [[ | + | *[[GM]] |
[[Bank]] | [[Bank]] | ||
− | [[ | + | [[Betting office]] |
− | + | ||
− | + | ||
[[Bugs]] | [[Bugs]] | ||
+ | |||
+ | [[Calender]] | ||
+ | |||
+ | [[Championship]] | ||
[[Chat]] | [[Chat]] | ||
Zeile 241: | Zeile 251: | ||
[[Cheating]] | [[Cheating]] | ||
− | [[ | + | [[Club book]] |
− | [[ | + | [[Coach]] |
− | [[ | + | [[Country]] |
− | [[ | + | *[[Austria]] |
− | [[ | + | *[[England]] |
− | [[ | + | *[[Germany]] |
− | [[ | + | *[[Netherlands]] |
− | *[[ | + | *[[Switzerland]] |
− | [[ | + | **[[Region]] |
− | + | [[Cup]] | |
− | [[ | + | [[End of season]] |
− | [[ | + | *[[Regulation of ascent and descent]] |
− | + | [[Eternal table]] | |
− | + | [[Events]] | |
− | + | [[Fairplay ranking]] | |
− | + | [[Favorites]] | |
− | [[ | + | [[Finances]] |
+ | |||
+ | *[[Scouts]] | ||
+ | |||
+ | *[[Sponsors]] | ||
+ | |||
+ | [[Instant table]] | ||
+ | |||
+ | [[Kinds of training]] | ||
+ | |||
+ | [[League overview]] | ||
*[[Aufstiegsranking]] | *[[Aufstiegsranking]] | ||
Zeile 279: | Zeile 299: | ||
*[[Aktuelle Tabelle]] | *[[Aktuelle Tabelle]] | ||
− | *[[ | + | *[[Eternal table]] |
− | *[[ | + | *[[Fairplay ranking]] |
− | *[[ | + | *[[Instant table]] |
− | + | ||
− | + | ||
*[[Saisonspielplan]] | *[[Saisonspielplan]] | ||
+ | |||
+ | *[[Spectator statistics]] | ||
*[[Teamstärken]] | *[[Teamstärken]] | ||
− | *[[ | + | *[[The eleven of matchday]] |
− | *[[ | + | *[[Torjägerliste]] |
<!-- nächste tabelle --></td><td width="33%"> | <!-- nächste tabelle --></td><td width="33%"> | ||
− | [[ | + | [[Leagues]] |
− | + | ||
− | + | ||
[[Live-Ticker]] | [[Live-Ticker]] | ||
− | [[ | + | [[Matches]] |
− | [[ | + | [[Members and fans]] |
− | [[ | + | [[Messages]] |
− | [[ | + | [[Nomination]] |
+ | |||
+ | *[[Penalty takers]] | ||
+ | |||
+ | *[[Set piece taker]] | ||
+ | |||
+ | *[[System/Formation]] | ||
+ | |||
+ | *[[Tactics]] | ||
+ | |||
+ | *[[Team captain]] | ||
+ | |||
+ | [[Overview]] | ||
+ | |||
+ | [[Penalty takers]] | ||
+ | |||
+ | [[Perimeter advertising]] | ||
+ | |||
+ | [[Players]] | ||
+ | |||
+ | *[[Bookings/Bans]] | ||
+ | |||
+ | *[[Player positions]] | ||
+ | |||
+ | *[[Ratings]] | ||
+ | |||
+ | *[[Skills]] | ||
+ | |||
+ | *[[Transfers]] | ||
+ | |||
+ | *[[Youth]] | ||
[[Premium Accounts]] | [[Premium Accounts]] | ||
− | *[[ | + | *[[Calender]] |
− | *[[ | + | *[[Favorites]] |
− | *[[ | + | *[[Instant table]] |
− | *[[ | + | *[[Jersey]] |
− | *[[ | + | *[[Press release]] |
− | *[[ | + | *[[Tabular player overview]] |
− | *[[ | + | *[[Team logo]] |
− | *[[ | + | *[[The eleven of matchday]] |
− | [[ | + | [[Press release]] |
+ | |||
+ | [[Ratings]] | ||
[[Relegation]] | [[Relegation]] | ||
Zeile 333: | Zeile 383: | ||
[[Region]] | [[Region]] | ||
− | [[ | + | [[Regulation of ascent and descent]] |
[[Saisonspielplan]] | [[Saisonspielplan]] | ||
− | [[ | + | [[Season]] |
− | + | ||
− | + | ||
[[Scouts]] | [[Scouts]] | ||
− | [[ | + | [[Seminars]] |
− | + | ||
− | + | ||
− | [[ | + | [[System/Formation]] |
− | *[[ | + | *[[Cup]] |
− | *[[ | + | *[[Friendlies]] |
− | *[[ | + | *[[Leagues]] |
*[[Relegation]] | *[[Relegation]] | ||
Zeile 359: | Zeile 405: | ||
*[[Saisonspielplan]] | *[[Saisonspielplan]] | ||
− | [[ | + | [[Sponsors]] |
− | *[[ | + | *[[Perimeter advertising]] |
− | + | [[Stadium]] | |
− | + | [[Tabular player overview]] | |
− | + | [[Tactics]] | |
− | + | [[Team chronicles]] | |
− | [[ | + | [[Team logo]] |
− | + | [[Team stats]] | |
− | [[ | + | [[Teamstärken]] |
− | [[ | + | [[The eleven of matchday]] |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
[[Torjägerliste]] | [[Torjägerliste]] | ||
<!-- nächste tabelle --></td><td width="33%"> | <!-- nächste tabelle --></td><td width="33%"> | ||
− | |||
− | |||
[[Training]] | [[Training]] | ||
− | *[[ | + | *[[Coach]] |
− | *[[ | + | *[[Kinds of training]] |
− | *[[ | + | *[[Player positions]] |
− | *[[ | + | *[[Skills]] |
− | *[[ | + | *[[Training camp]] |
− | [[ | + | [[Training camp]] |
− | + | ||
− | + | ||
[[Transfers]] | [[Transfers]] | ||
− | [[ | + | [[Visitor statistics]] |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
[[Votings]] | [[Votings]] | ||
− | [[ | + | [[What happens when?]] |
− | [[ | + | [[Youth]] |
− | + | ||
− | + | ||
− | |||
<!-- end of columms --></td></tr></table> | <!-- end of columms --></td></tr></table> |
Aktuelle Version vom 1. Dezember 2011, 12:43 Uhr
Index (Glossary A-Z)
Regulation of ascent and descent