Rules: Unterschied zwischen den Versionen
Aus 90-minutes.org Help Center - EN
Dango (Diskussion | Beiträge) (→Glossar A-Z untergliedert) |
Dango (Diskussion | Beiträge) K (→Index (Glossary A-Z)) |
||
(28 dazwischenliegende Versionen von 2 Benutzern werden nicht angezeigt) | |||
Zeile 42: | Zeile 42: | ||
[[90-minutes.org]] | [[90-minutes.org]] | ||
− | [[90-minutes | + | [[90-minutes association]] |
− | [[ | + | [[Ascension ranking]] |
− | [[ | + | [[Austria]] |
− | + | ||
− | + | ||
[[Bank]] | [[Bank]] | ||
Zeile 54: | Zeile 52: | ||
[[Betting office]] | [[Betting office]] | ||
− | [[ | + | [[Bookings/Bans]] |
− | + | ||
− | + | ||
[[Bugs]] | [[Bugs]] | ||
+ | |||
+ | [[Calender]] | ||
+ | |||
+ | [[Championship]] | ||
[[Chat]] | [[Chat]] | ||
[[Cheating]] | [[Cheating]] | ||
+ | |||
+ | [[Club book]] | ||
[[Coach]] | [[Coach]] | ||
− | [[ | + | [[Country]] |
− | [[ | + | [[Cup]] |
+ | |||
+ | [[Current ranking]] | ||
[[€]] | [[€]] | ||
− | [[ | + | [[End of season]] |
− | [[ | + | [[England]] |
− | [[ | + | [[Eternal table]] |
[[Events]] | [[Events]] | ||
− | + | [[Fairplay ranking]] | |
− | + | ||
− | [[Fairplay | + | |
− | [[ | + | [[Favorites]] |
[[Finances]] | [[Finances]] | ||
Zeile 90: | Zeile 92: | ||
[[Forum]] | [[Forum]] | ||
− | [[ | + | [[Friendlies]] |
− | [[ | + | [[FriendlyLeague]] |
− | [[ | + | [[Game developers]] |
− | [[ | + | [[Germany]] |
− | [[ | + | [[GM]] |
− | [[ | + | [[Goalgetter]] |
− | [[ | + | [[Instant table]] |
− | [[ | + | [[Jersey]] |
− | [[ | + | [[Kinds of training]] |
+ | |||
+ | [[League overview]] | ||
+ | |||
+ | [[Leagues]] | ||
[[Live-Ticker]] | [[Live-Ticker]] | ||
− | [[ | + | [[Manager clubs]] |
− | [[ | + | [[Match report]] |
[[Matches]] | [[Matches]] | ||
− | [[ | + | [[Members and fans]] |
− | [[ | + | [[Messages]] |
− | [[ | + | [[Netherlands]] |
− | [[ | + | [[Nomination]] |
− | [[ | + | [[Notebook]] |
+ | |||
+ | [[Older rankings]] | ||
[[Overview]] | [[Overview]] | ||
+ | |||
+ | [[Penalty takers]] | ||
[[Perimeter advertising]] | [[Perimeter advertising]] | ||
− | [[ | + | [[Player positions]] |
+ | |||
+ | [[Players]] | ||
[[Premium Accounts]] | [[Premium Accounts]] | ||
− | [[ | + | [[Press release]] |
+ | |||
+ | [[Ratings]] | ||
[[Region]] | [[Region]] | ||
+ | |||
+ | [[Regulation of ascent and descent]] | ||
[[Relegation]] | [[Relegation]] | ||
− | [[ | + | [[Scouts]] |
− | [[ | + | [[Season]] |
− | [[ | + | [[Seasonal playing schedule]] |
− | [[ | + | [[Seminars]] |
− | [[ | + | [[Set piece taker]] |
− | [[ | + | [[Skills]] |
− | [[ | + | [[System/Formation]] |
− | [[ | + | [[Spectator statistics]] |
− | [[ | + | [[Sponsors]] |
− | + | ||
− | + | ||
[[Stadium]] | [[Stadium]] | ||
− | [[ | + | [[Switzerland]] |
− | [[ | + | [[Tabular player overview]] |
− | [[ | + | [[Tactics]] |
− | [[ | + | [[Team captain]] |
− | [[ | + | [[Team chronicles]] |
− | [[ | + | [[Team logo]] |
− | [[ | + | [[Team news]] |
− | [[ | + | [[Team stats]] |
− | [[ | + | [[Team strength]] |
− | [[ | + | [[Team World Cup]] |
− | [[ | + | [[The eleven of matchday]] |
− | [[ | + | [[Training]] |
− | [[ | + | [[Training camp]] |
− | [[ | + | [[Transfer market]] |
− | [[ | + | [[Transfers]] |
− | [[ | + | [[Tutorial]] |
− | [[ | + | [[Votings]] |
− | + | [[What happens when?]] | |
− | + | [[World rankings]] | |
− | [[ | + | |
− | + | [[Youth]] | |
− | + | == Glossary A-Z (subdivided) == | |
− | + | <!-- Tabellen --><table border="0" width="100%" cellspacing="10" style="background:white"><tr valign="top"><td width="33%"> | |
+ | [[90-minutes association]] | ||
− | + | *[[Country]] | |
− | **[[ | + | **[[Austria]] |
− | **[[ | + | **[[England]] |
− | [[ | + | **[[Germany]] |
− | [[ | + | **[[Netherlands]] |
− | *[[ | + | **[[Switzerland]] |
− | *[[ | + | *[[Game developers]] |
− | *[[ | + | *[[GM]] |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
[[Bank]] | [[Bank]] | ||
Zeile 231: | Zeile 241: | ||
[[Betting office]] | [[Betting office]] | ||
− | [[ | + | [[Bugs]] |
− | [[ | + | [[Calender]] |
− | [[ | + | [[Championship]] |
[[Chat]] | [[Chat]] | ||
[[Cheating]] | [[Cheating]] | ||
+ | |||
+ | [[Club book]] | ||
[[Coach]] | [[Coach]] | ||
− | [[ | + | [[Country]] |
− | [[ | + | *[[Austria]] |
− | [[ | + | *[[England]] |
− | [[ | + | *[[Germany]] |
− | [[ | + | *[[Netherlands]] |
− | [[ | + | *[[Switzerland]] |
− | [[ | + | **[[Region]] |
− | + | [[Cup]] | |
− | [[ | + | [[End of season]] |
− | *[[ | + | *[[Regulation of ascent and descent]] |
− | [[ | + | [[Eternal table]] |
− | [[ | + | [[Events]] |
− | + | [[Fairplay ranking]] | |
− | **[[ | + | [[Favorites]] |
+ | |||
+ | [[Finances]] | ||
+ | |||
+ | *[[Scouts]] | ||
+ | |||
+ | *[[Sponsors]] | ||
− | + | [[Instant table]] | |
− | + | [[Kinds of training]] | |
− | [[ | + | [[League overview]] |
*[[Aufstiegsranking]] | *[[Aufstiegsranking]] | ||
Zeile 281: | Zeile 299: | ||
*[[Aktuelle Tabelle]] | *[[Aktuelle Tabelle]] | ||
− | *[[ | + | *[[Eternal table]] |
− | *[[ | + | *[[Fairplay ranking]] |
− | *[[ | + | *[[Instant table]] |
− | + | ||
− | + | ||
*[[Saisonspielplan]] | *[[Saisonspielplan]] | ||
+ | |||
+ | *[[Spectator statistics]] | ||
*[[Teamstärken]] | *[[Teamstärken]] | ||
− | *[[ | + | *[[The eleven of matchday]] |
− | *[[ | + | *[[Torjägerliste]] |
<!-- nächste tabelle --></td><td width="33%"> | <!-- nächste tabelle --></td><td width="33%"> | ||
− | [[ | + | [[Leagues]] |
− | + | ||
− | + | ||
[[Live-Ticker]] | [[Live-Ticker]] | ||
Zeile 305: | Zeile 321: | ||
[[Matches]] | [[Matches]] | ||
− | [[ | + | [[Members and fans]] |
− | [[ | + | [[Messages]] |
− | [[ | + | [[Nomination]] |
+ | |||
+ | *[[Penalty takers]] | ||
+ | |||
+ | *[[Set piece taker]] | ||
+ | |||
+ | *[[System/Formation]] | ||
+ | |||
+ | *[[Tactics]] | ||
+ | |||
+ | *[[Team captain]] | ||
[[Overview]] | [[Overview]] | ||
+ | |||
+ | [[Penalty takers]] | ||
[[Perimeter advertising]] | [[Perimeter advertising]] | ||
− | [[ | + | [[Players]] |
+ | |||
+ | *[[Bookings/Bans]] | ||
+ | |||
+ | *[[Player positions]] | ||
+ | |||
+ | *[[Ratings]] | ||
+ | |||
+ | *[[Skills]] | ||
+ | |||
+ | *[[Transfers]] | ||
+ | |||
+ | *[[Youth]] | ||
[[Premium Accounts]] | [[Premium Accounts]] | ||
− | *[[ | + | *[[Calender]] |
− | *[[ | + | *[[Favorites]] |
− | *[[ | + | *[[Instant table]] |
− | *[[ | + | *[[Jersey]] |
− | *[[ | + | *[[Press release]] |
− | *[[ | + | *[[Tabular player overview]] |
− | *[[ | + | *[[Team logo]] |
− | *[[ | + | *[[The eleven of matchday]] |
− | [[ | + | [[Press release]] |
+ | |||
+ | [[Ratings]] | ||
[[Relegation]] | [[Relegation]] | ||
Zeile 341: | Zeile 383: | ||
[[Region]] | [[Region]] | ||
− | [[ | + | [[Regulation of ascent and descent]] |
[[Saisonspielplan]] | [[Saisonspielplan]] | ||
− | [[ | + | [[Season]] |
− | + | ||
− | + | ||
[[Scouts]] | [[Scouts]] | ||
− | [[ | + | [[Seminars]] |
− | [[ | + | [[System/Formation]] |
− | *[[ | + | *[[Cup]] |
− | *[[ | + | *[[Friendlies]] |
− | *[[ | + | *[[Leagues]] |
*[[Relegation]] | *[[Relegation]] | ||
Zeile 365: | Zeile 405: | ||
*[[Saisonspielplan]] | *[[Saisonspielplan]] | ||
− | [[ | + | [[Sponsors]] |
− | *[[ | + | *[[Perimeter advertising]] |
− | + | [[Stadium]] | |
− | + | [[Tabular player overview]] | |
− | + | [[Tactics]] | |
− | + | [[Team chronicles]] | |
− | [[ | + | [[Team logo]] |
− | + | [[Team stats]] | |
− | [[ | + | [[Teamstärken]] |
− | [[ | + | [[The eleven of matchday]] |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
[[Torjägerliste]] | [[Torjägerliste]] | ||
Zeile 395: | Zeile 431: | ||
*[[Coach]] | *[[Coach]] | ||
− | *[[ | + | *[[Kinds of training]] |
− | *[[ | + | *[[Player positions]] |
− | *[[ | + | *[[Skills]] |
− | *[[ | + | *[[Training camp]] |
− | [[ | + | [[Training camp]] |
− | + | ||
− | + | ||
[[Transfers]] | [[Transfers]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Visitor statistics]] | [[Visitor statistics]] | ||
Zeile 421: | Zeile 447: | ||
[[Votings]] | [[Votings]] | ||
− | [[ | + | [[What happens when?]] |
+ | |||
+ | [[Youth]] | ||
<!-- end of columms --></td></tr></table> | <!-- end of columms --></td></tr></table> |
Aktuelle Version vom 1. Dezember 2011, 12:43 Uhr
Index (Glossary A-Z)
Regulation of ascent and descent