Rules: Unterschied zwischen den Versionen
Aus 90-minutes.org Help Center - EN
Dango (Diskussion | Beiträge) |
Dango (Diskussion | Beiträge) K (→Index (Glossary A-Z)) |
||
(18 dazwischenliegende Versionen von 2 Benutzern werden nicht angezeigt) | |||
Zeile 42: | Zeile 42: | ||
[[90-minutes.org]] | [[90-minutes.org]] | ||
− | [[90-minutes | + | [[90-minutes association]] |
− | [[ | + | [[Ascension ranking]] |
− | + | ||
− | + | ||
[[Austria]] | [[Austria]] | ||
Zeile 53: | Zeile 51: | ||
[[Betting office]] | [[Betting office]] | ||
− | |||
− | |||
[[Bookings/Bans]] | [[Bookings/Bans]] | ||
[[Bugs]] | [[Bugs]] | ||
+ | |||
+ | [[Calender]] | ||
+ | |||
+ | [[Championship]] | ||
[[Chat]] | [[Chat]] | ||
Zeile 65: | Zeile 65: | ||
[[Club book]] | [[Club book]] | ||
− | |||
− | |||
[[Coach]] | [[Coach]] | ||
Zeile 78: | Zeile 76: | ||
[[€]] | [[€]] | ||
− | [[ | + | [[End of season]] |
− | + | ||
− | + | ||
[[England]] | [[England]] | ||
− | [[ | + | [[Eternal table]] |
[[Events]] | [[Events]] | ||
− | |||
− | |||
[[Fairplay ranking]] | [[Fairplay ranking]] | ||
− | [[ | + | [[Favorites]] |
[[Finances]] | [[Finances]] | ||
− | |||
− | |||
[[Forum]] | [[Forum]] | ||
[[Friendlies]] | [[Friendlies]] | ||
+ | |||
+ | [[FriendlyLeague]] | ||
+ | |||
+ | [[Game developers]] | ||
[[Germany]] | [[Germany]] | ||
[[GM]] | [[GM]] | ||
+ | |||
+ | [[Goalgetter]] | ||
[[Instant table]] | [[Instant table]] | ||
− | [[ | + | [[Jersey]] |
[[Kinds of training]] | [[Kinds of training]] | ||
− | [[ | + | [[League overview]] |
− | [[ | + | [[Leagues]] |
[[Live-Ticker]] | [[Live-Ticker]] | ||
− | [[ | + | [[Manager clubs]] |
[[Match report]] | [[Match report]] | ||
[[Matches]] | [[Matches]] | ||
− | |||
− | |||
[[Members and fans]] | [[Members and fans]] | ||
− | [[ | + | [[Messages]] |
− | + | ||
− | + | ||
[[Netherlands]] | [[Netherlands]] | ||
− | [[ | + | [[Nomination]] |
+ | |||
+ | [[Notebook]] | ||
+ | |||
+ | [[Older rankings]] | ||
[[Overview]] | [[Overview]] | ||
+ | |||
+ | [[Penalty takers]] | ||
[[Perimeter advertising]] | [[Perimeter advertising]] | ||
Zeile 151: | Zeile 151: | ||
[[Region]] | [[Region]] | ||
+ | |||
+ | [[Regulation of ascent and descent]] | ||
[[Relegation]] | [[Relegation]] | ||
− | |||
− | |||
− | |||
− | |||
[[Scouts]] | [[Scouts]] | ||
[[Season]] | [[Season]] | ||
+ | |||
+ | [[Seasonal playing schedule]] | ||
[[Seminars]] | [[Seminars]] | ||
+ | |||
+ | [[Set piece taker]] | ||
[[Skills]] | [[Skills]] | ||
− | [[ | + | [[System/Formation]] |
+ | |||
+ | [[Spectator statistics]] | ||
[[Sponsors]] | [[Sponsors]] | ||
[[Stadium]] | [[Stadium]] | ||
− | |||
− | |||
[[Switzerland]] | [[Switzerland]] | ||
− | [[ | + | [[Tabular player overview]] |
− | [[ | + | [[Tactics]] |
+ | |||
+ | [[Team captain]] | ||
[[Team chronicles]] | [[Team chronicles]] | ||
Zeile 188: | Zeile 192: | ||
[[Team stats]] | [[Team stats]] | ||
− | [[ | + | [[Team strength]] |
− | [[ | + | [[Team World Cup]] |
+ | |||
+ | [[The eleven of matchday]] | ||
[[Training]] | [[Training]] | ||
Zeile 201: | Zeile 207: | ||
[[Tutorial]] | [[Tutorial]] | ||
− | |||
− | |||
[[Votings]] | [[Votings]] | ||
[[What happens when?]] | [[What happens when?]] | ||
+ | |||
+ | [[World rankings]] | ||
[[Youth]] | [[Youth]] | ||
Zeile 213: | Zeile 219: | ||
<!-- Tabellen --><table border="0" width="100%" cellspacing="10" style="background:white"><tr valign="top"><td width="33%"> | <!-- Tabellen --><table border="0" width="100%" cellspacing="10" style="background:white"><tr valign="top"><td width="33%"> | ||
− | [[90-minutes | + | [[90-minutes association]] |
− | *[[ | + | *[[Country]] |
− | *[[ | + | **[[Austria]] |
− | *[[ | + | **[[England]] |
− | **[[ | + | **[[Germany]] |
− | **[[ | + | **[[Netherlands]] |
− | **[[ | + | **[[Switzerland]] |
− | [[ | + | *[[Game developers]] |
− | + | *[[GM]] | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | *[[ | + | |
[[Bank]] | [[Bank]] | ||
Zeile 245: | Zeile 241: | ||
[[Betting office]] | [[Betting office]] | ||
− | [[ | + | [[Bugs]] |
− | [[ | + | [[Calender]] |
− | [[ | + | [[Championship]] |
[[Chat]] | [[Chat]] | ||
[[Cheating]] | [[Cheating]] | ||
+ | |||
+ | [[Club book]] | ||
[[Coach]] | [[Coach]] | ||
− | [[ | + | [[Country]] |
− | [[ | + | *[[Austria]] |
− | [[ | + | *[[England]] |
− | [[ | + | *[[Germany]] |
− | [[ | + | *[[Netherlands]] |
− | [[ | + | *[[Switzerland]] |
− | [[ | + | **[[Region]] |
− | + | [[Cup]] | |
− | + | [[End of season]] | |
− | [[ | + | *[[Regulation of ascent and descent]] |
− | [[ | + | [[Eternal table]] |
− | + | [[Events]] | |
− | + | [[Fairplay ranking]] | |
− | + | [[Favorites]] | |
− | + | [[Finances]] | |
− | [[ | + | *[[Scouts]] |
+ | |||
+ | *[[Sponsors]] | ||
+ | |||
+ | [[Instant table]] | ||
+ | |||
+ | [[Kinds of training]] | ||
+ | |||
+ | [[League overview]] | ||
*[[Aufstiegsranking]] | *[[Aufstiegsranking]] | ||
Zeile 293: | Zeile 299: | ||
*[[Aktuelle Tabelle]] | *[[Aktuelle Tabelle]] | ||
− | *[[ | + | *[[Eternal table]] |
− | *[[ | + | *[[Fairplay ranking]] |
− | *[[ | + | *[[Instant table]] |
− | + | ||
− | + | ||
*[[Saisonspielplan]] | *[[Saisonspielplan]] | ||
+ | |||
+ | *[[Spectator statistics]] | ||
*[[Teamstärken]] | *[[Teamstärken]] | ||
− | *[[ | + | *[[The eleven of matchday]] |
− | *[[ | + | *[[Torjägerliste]] |
<!-- nächste tabelle --></td><td width="33%"> | <!-- nächste tabelle --></td><td width="33%"> | ||
− | [[ | + | [[Leagues]] |
− | + | ||
− | + | ||
[[Live-Ticker]] | [[Live-Ticker]] | ||
Zeile 317: | Zeile 321: | ||
[[Matches]] | [[Matches]] | ||
− | [[ | + | [[Members and fans]] |
− | [[ | + | [[Messages]] |
− | [[ | + | [[Nomination]] |
+ | |||
+ | *[[Penalty takers]] | ||
+ | |||
+ | *[[Set piece taker]] | ||
+ | |||
+ | *[[System/Formation]] | ||
+ | |||
+ | *[[Tactics]] | ||
+ | |||
+ | *[[Team captain]] | ||
[[Overview]] | [[Overview]] | ||
+ | |||
+ | [[Penalty takers]] | ||
[[Perimeter advertising]] | [[Perimeter advertising]] | ||
− | [[ | + | [[Players]] |
+ | |||
+ | *[[Bookings/Bans]] | ||
+ | |||
+ | *[[Player positions]] | ||
+ | |||
+ | *[[Ratings]] | ||
+ | |||
+ | *[[Skills]] | ||
+ | |||
+ | *[[Transfers]] | ||
+ | |||
+ | *[[Youth]] | ||
[[Premium Accounts]] | [[Premium Accounts]] | ||
− | *[[ | + | *[[Calender]] |
− | *[[ | + | *[[Favorites]] |
− | *[[ | + | *[[Instant table]] |
− | *[[ | + | *[[Jersey]] |
− | *[[ | + | *[[Press release]] |
− | *[[ | + | *[[Tabular player overview]] |
− | *[[ | + | *[[Team logo]] |
− | *[[ | + | *[[The eleven of matchday]] |
− | [[ | + | [[Press release]] |
+ | |||
+ | [[Ratings]] | ||
[[Relegation]] | [[Relegation]] | ||
Zeile 353: | Zeile 383: | ||
[[Region]] | [[Region]] | ||
− | [[ | + | [[Regulation of ascent and descent]] |
[[Saisonspielplan]] | [[Saisonspielplan]] | ||
− | [[ | + | [[Season]] |
− | + | ||
− | + | ||
[[Scouts]] | [[Scouts]] | ||
− | [[ | + | [[Seminars]] |
− | [[ | + | [[System/Formation]] |
− | *[[ | + | *[[Cup]] |
− | *[[ | + | *[[Friendlies]] |
− | *[[ | + | *[[Leagues]] |
*[[Relegation]] | *[[Relegation]] | ||
Zeile 377: | Zeile 405: | ||
*[[Saisonspielplan]] | *[[Saisonspielplan]] | ||
− | [[ | + | [[Sponsors]] |
− | *[[ | + | *[[Perimeter advertising]] |
− | + | [[Stadium]] | |
− | + | [[Tabular player overview]] | |
− | + | [[Tactics]] | |
− | + | [[Team chronicles]] | |
− | [[ | + | [[Team logo]] |
− | + | [[Team stats]] | |
− | [[ | + | [[Teamstärken]] |
− | [[ | + | [[The eleven of matchday]] |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
[[Torjägerliste]] | [[Torjägerliste]] | ||
Zeile 407: | Zeile 431: | ||
*[[Coach]] | *[[Coach]] | ||
− | *[[ | + | *[[Kinds of training]] |
− | *[[ | + | *[[Player positions]] |
− | *[[ | + | *[[Skills]] |
*[[Training camp]] | *[[Training camp]] | ||
− | |||
− | |||
[[Training camp]] | [[Training camp]] | ||
[[Transfers]] | [[Transfers]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Visitor statistics]] | [[Visitor statistics]] |
Aktuelle Version vom 1. Dezember 2011, 12:43 Uhr
Index (Glossary A-Z)
Regulation of ascent and descent